口袋妖怪go等级捕获率公式:不同等级精灵捕捉成功率分析。精灵捕捉率还和精灵的等级有关,一般来说,等级越高,捕捉率也就越低。
口袋妖怪go等级捕获率公式
等级捕获率通过以下公式进行计算而得出。
等级捕获率 = 50% * 基本捕获率/CP系数。
? CP系数为固定值,与等级成正比。LVL1时0.094,LVL30时0.7317。
LVL 56% 48% 40% 32% 24% 16%
1 100% 100% 100% 100% 100% 85%
2 100% 100% 100% 96% 72% 48%
3 100% 100% 93% 74% 56% 37%
4 100% 94% 78% 63% 47% 31%
5 96% 83% 69% 55% 41% 28%
6 87% 75% 62% 50% 37% 25%
7 80% 69% 57% 46% 34% 23%
8 75% 64% 53% 43% 32% 21%
9 70% 60% 50% 40% 30% 20%
10 66% 57% 47% 38% 28% 19%
11 63% 54% 45% 36% 27% 18%
12 61% 52% 43% 35% 26% 17%
13 58% 50% 42% 33% 25% 17%
14 56% 48% 40% 32% 24% 16%
15 54% 46% 39% 31% 23% 15%
16 52% 45% 37% 30% 22% 15%
17 51% 44% 36% 29% 22% 15%
18 49% 42% 35% 28% 21% 14%
19 48% 41% 34% 27% 21% 14%
20 47% 40% 33% 27% 20% 13%
21 46% 39% 33% 26% 20% 13%
22 45% 38% 32% 26% 19% 13%
23 44% 37% 31% 25% 19% 12%
24 43% 37% 31% 24% 18% 12%
25 42% 36% 30% 24% 18% 12%
26 41% 35% 29% 23% 18% 12%
27 40% 35% 29% 23% 17% 12%
28 40% 34% 28% 23% 17% 11%
29 39% 33% 28% 22% 17% 11%
30 38% 33% 27% 22% 16% 11%
以上就是清风小编为大家带来的口袋妖怪go等级捕获率公式,更多相关内容敬请关注 我们。?
盖楼回复 X
(您的评论需要经过审核才能显示)